

Check Each Week for Updated Scores
First Name | Last Initial | Week of 10/14/25 | October's Total Score | 4th Quarter Score | Total for 2025 | |||||
Addi | B. | 283 | 293 | 293 | 11807 | |||||
Aidan | S. | 312 | 322 | 322 | 8348 | |||||
AJ | M. O. | 398 | 408 | 408 | 12525 | |||||
Alaya | A. | 309 | 319 | 319 | 9748 | |||||
Anna | C. | 76 | 86 | 86 | 9780 | |||||
Avy | C. | 0 | 10 | 10 | 10 | |||||
Becky | M. | 107 | 117 | 117 | 1645 | |||||
Ben | B. | 0 | 0 | 0 | 2155 | |||||
Benji | H. | 0 | 0 | 0 | 3732 | |||||
Brayden | H. | 34 | 44 | 44 | 11434 | |||||
Brody | H. | 338 | 348 | 348 | 13460 | |||||
Brody | W. | 0 | 10 | 10 | 10 | |||||
Chloe | N. | 0 | 0 | 0 | 824 | |||||
Collin | M. | 286 | 286 | 286 | 8941 | |||||
Crosby | F. | 0 | 10 | 10 | 10 | |||||
Damarques | B. | 0 | 10 | 10 | 1137 | |||||
Eddie | S. | 0 | 0 | 0 | 4263 | |||||
Elijah | N. | 0 | 10 | 10 | 10565 | |||||
Emily | S. | 185 | 195 | 195 | 8685 | |||||
Emma | C. | 313 | 313 | 313 | 11098 | |||||
Grace | C. | 0 | 0 | 0 | 160 | |||||
Gracie | Z. | 417 | 417 | 417 | 4665 | |||||
Gunner | H. | 113 | 113 | 113 | 113 | |||||
Hayley | P. | 0 | 0 | 0 | 9281 | |||||
Henry | L. | 0 | 0 | 0 | 7161 | |||||
Izaiah | C. | 0 | 0 | 0 | 375 | |||||
Jacob | S. | 403 | 403 | 403 | 10666 | |||||
Jaxx | R. | 232 | 242 | 242 | 1667 | |||||
Josh | M. | 0 | 0 | 0 | 216 | |||||
Josiah | D. | 159 | 169 | 169 | 7404.5 | |||||
Julius | M. | 0 | 0 | 0 | 301 | |||||
Kai | D. | 253 | 263 | 263 | 9410 | |||||
Katie | K. | 313 | 623 | 623 | 12822 | |||||
Kyan | G. | 0 | 0 | 0 | 85 | |||||
Lea | R. | 236 | 236 | 236 | 276 | |||||
Leland | C. | 0 | 0 | 0 | 10774 | |||||
Leyla | B. | 0 | 10 | 10 | 6361 | |||||
Lillian | V. | 0 | 0 | 0 | 2902 | |||||
Malachi | T. | 0 | 0 | 0 | 80 | |||||
Max | F. | 0 | 0 | 0 | 2791 | |||||
Mikka | M. | 5 | 5 | 5 | 3126 | |||||
Miranda | V. | 0 | 0 | 0 | 2915 | |||||
Nate | S. | 280 | 290 | 290 | 9819 | |||||
Nevaeh | T. | 217 | 527 | 527 | 9485 | |||||
Peyton | B. | 0 | 0 | 0 | 1139 | |||||
Raygan | L. | 373 | 383 | 383 | 12516 | |||||
Ryan | B. | 0 | 0 | 0 | 1428 | |||||
Samuel | B. | 0 | 0 | 0 | 1552 | |||||
Siejahn | C. | 0 | 0 | 0 | 3445 | |||||
Sofia | B. | 0 | 0 | 0 | 4539 | |||||
Solanges | B. | 104 | 114 | 114 | 1140 | |||||
Sophia | B. | 0 | 0 | 0 | 1230 | |||||
Trent | S. | 0 | 0 | 0 | 7056 | |||||
Zori | 0 | 101 | 101 | 101 | 224 |
HOW TO GET POINTS
- Points will be earned during games.
- Points may be given to students for bringing their Bibles to Youth Group.
- 10 points will be awarded to students that bring a new friend to Youth Group.
- 10 point for attending all Youth Nights for the month.
- Additional opportunities to earn points will be provided throughout the year.
HOW POINTS WORK
- Each student will have a weekly, monthly, yearly, and cumulative score.
- Winners are chosen based on the highest scores.
- If a "team" wins points, each student on the team earns the same number of points.
PRIZES
- Prizes for weekly winners will be Café items.
- Prizes for monthly winners will be given on the first gathering of the following month.
- Prizes for annual winners will be larger prizes and will be given on the first gathering of the new year.
- Quarterly prizes and Event prizes are a possibility.