

Check Each Week for Updated Scores
Individual Scores
| First Name | Last Initial | Week of 09/08/26 | Sept's Total Score | 3rd Quarter Score | Total for 2026 | ||||
| Abby | L. | 0 | 0 | 0 | 1020 | ||||
| Addi | B. | 0 | 59 | 657 | 3033 | ||||
| Addison | J. | 0 | 0 | 0 | 58 | ||||
| Aidan Struve | S. | 69 | 127 | 1291 | 3534 | ||||
| Aiden C. | 0 | 0 | 0 | 0 | 198 | ||||
| AJ | M. O. | 81 | 137 | 270 | 1135 | ||||
| Alaya | A. | 26 | 56 | 525 | 755 | ||||
| Andy | 0 | 0 | 0 | 0 | 1079 | ||||
| Anna | C. | 0 | 0 | 220 | 3170 | ||||
| Autumn | P. | 0 | 0 | 371 | 2039 | ||||
| Avy | C. | 0 | 0 | 0 | 746 | ||||
| Azrael | O. | 173 | 329 | 362 | 362 | ||||
| Azy | C. | 10 | 83 | 3319 | 3342 | ||||
| Becky | M. | 0 | 0 | 50 | 2015 | ||||
| Bella | 0 | 0 | 0 | 1743 | 1743 | ||||
| Benji | H. | 44 | 44 | 734 | 2104 | ||||
| Brandi | N. | 0 | 0 | 3223 | 3259 | ||||
| Brayden | H. | 38 | 67 | 2801 | 4972 | ||||
| Brody | H. | 28 | 85 | 1369 | 3466 | ||||
| Cadence | 0 | 27 | 41 | 41 | 41 | ||||
| Collin | M. | 0 | 0 | 0 | 2304 | ||||
| Crosby | F. | 0 | 0 | 0 | 0 | ||||
| Elijah | N. | 0 | 0 | 1601 | 3883 | ||||
| Elliot | F. | 46 | 126 | 2224 | 2224 | ||||
| Emily | S. | 0 | 0 | 0 | 1007 | ||||
| Emma | C. | 0 | 0 | 1038 | 4026 | ||||
| Emmanuel | 0 | 0 | 0 | 3775 | 3775 | ||||
| Erin | T. | 0 | 0 | 0 | 313 | ||||
| Eva | H. | 25 | 43 | 2116 | 2116 | ||||
| Gabriel | D. | 0 | 0 | 0 | 731 | ||||
| Gracelynn | G. | 0 | 24 | 2358 | 2358 | ||||
| Gracie | Z. | 0 | 0 | 0 | 1443 | ||||
| Gunner | 0 | 0 | 0 | 0 | 1831 | ||||
| Henry | L. | 0 | 0 | 0 | 643 | ||||
| Isaiah | 0 | 0 | 0 | 0 | 10 | ||||
| Jacob | S. | 53 | 53 | 1379 | 3039 | ||||
| Jakiya | 0 | 0 | 0 | 0 | 8 | ||||
| Jamie | U. | 25 | 25 | 106 | 106 | ||||
| Jaxon | W. | 19 | 66 | 3367 | 4680 | ||||
| Jaxton | 0 | 0 | 0 | 15 | 35 | ||||
| Jaxx | R. | 32 | 32 | 952 | 2112 | ||||
| Jordan | 0 | 0 | 0 | 0 | 50 | ||||
| Josiah | D. | 139 | 197 | 3115 | 5220 | ||||
| Julius | 0 | 0 | 0 | 0 | 47 | ||||
| Kai | D. | 55 | 113 | 2812 | 5055 | ||||
| Katie | K. | 33 | 33 | 4591 | 6733 | ||||
| Kingston | 0 | 0 | 0 | 0 | 982 | ||||
| Kinsey | 0 | 0 | 0 | 0 | 12 | ||||
| Kinsey | 0 | 0 | 0 | 1800 | 1800 | ||||
| Kona | S. | 0 | 0 | 2064 | 2064 | ||||
| Larkon | 0 | 0 | 0 | 811 | 811 | ||||
| Lea | 0 | 0 | 26 | 1979 | 2793 | ||||
| Leland | C. | 0 | 0 | 169 | 2372 | ||||
| Leo | 0 | 0 | 0 | 0 | 20 | ||||
| Leyla | B. | 0 | 0 | 0 | 510 | ||||
| London | 0 | 28 | 28 | 1901 | 1901 | ||||
| Luca | H. | 30 | 106 | 166 | 166 | ||||
| Mason | 0 | 0 | 0 | 0 | 199 | ||||
| Mela | S. | 76 | 99 | 1178 | 1178 | ||||
| Nate | S. | 0 | 0 | 0 | 627 | ||||
| Nazeah | C. | 0 | 20 | 44 | 44 | ||||
| Nevaeh | T. | 55 | 55 | 55 | 1880 | ||||
| Preslie | W. | 60 | 77 | 1072 | 2248 | ||||
| Raygan | L. | 84 | 143 | 1475 | 4724 | ||||
| Riley | C. | 0 | 0 | 0 | 727 | ||||
| Rodney | 0 | 0 | 0 | 8 | 8 |
Team Scores
| Date | Green Dream | Red Rage | Black Storm | Blue Steel |
| 2/24/2026 | 310 | 295 | 493 | 398 |
| 3/3/2026 | 30 | 70 | 70 | 20 |
| 3/17/2026 | 10 | 10 | 10 | 30 |
| 3/31/2026 | 15 | 25 | 60 | 100 |
| 4/28/2026 | 100 | 25 | 50 | 75 |
| 8/18/2026 | 1700 | 800 | 1700 | 2300 |
| 8/25/2026 | 41 | 23 | 33 | 818 |
| 9/8/2026 | 10 | 50 | 50 | 0 |
| Total | 2216 | 1298 | 2466 | 3741 |
HOW TO GET POINTS
- Points will be earned during games.
- Points may be given to students for bringing their Bibles to Youth Group.
- 10 points will be awarded to students that bring a new friend to Youth Group.
- 10 point for attending all Youth Nights for the month.
- Additional opportunities to earn points will be provided throughout the year.
HOW POINTS WORK
- Each student will have a weekly, monthly, yearly, and cumulative score.
- Winners are chosen based on the highest scores.
- If a "team" wins points, each student on the team earns the same number of points.
PRIZES
- Prizes for weekly winners will be Café items.
- Prizes for monthly winners will be given on the first gathering of the following month.
- Prizes for annual winners will be larger prizes and will be given on the first gathering of the new year.
- Quarterly prizes and Event prizes are a possibility.
