

Check Each Week for Updated Scores
Individual Scores
| First Name | Last Initial | Week of 04/28/26 | April's Total Score | 2nd Quarter Score | Total for 2026 | ||||
| Abby | L. | 0 | 12 | 12 | 1020 | ||||
| Addi | B. | 50 | 284 | 284 | 2137 | ||||
| Addison | J. | 0 | 18 | 18 | 58 | ||||
| Aidan Struve | S. | 0 | 125 | 125 | 1613 | ||||
| Aiden C. | 0 | 0 | 69 | 69 | 198 | ||||
| AJ | M. O. | 75 | 119 | 119 | 677 | ||||
| Alaya | A. | 0 | 0 | 0 | 230 | ||||
| Andy | 0 | 0 | 12 | 12 | 1046 | ||||
| Anna | C. | 100 | 236 | 236 | 2636 | ||||
| Autumn | P. | 25 | 212 | 212 | 1172 | ||||
| Avy | C. | 0 | 38 | 38 | 581 | ||||
| Becky | M. | 0 | 160 | 160 | 1870 | ||||
| Benji | H. | 50 | 175 | 175 | 1344 | ||||
| Brayden | H. | 100 | 151 | 151 | 1963 | ||||
| Brody | H. | 75 | 118 | 118 | 1749 | ||||
| Collin | M. | 0 | 158 | 158 | 2226 | ||||
| Crosby | F. | 0 | 0 | 0 | 0 | ||||
| Elijah | N. | 25 | 61 | 61 | 1788 | ||||
| Emily | S. | 0 | 17 | 17 | 1007 | ||||
| Emma | C. | 100 | 358 | 358 | 2189 | ||||
| Erin | T. | 0 | 0 | 0 | 313 | ||||
| Gabriel | D. | 25 | 67 | 67 | 721 | ||||
| Gracie | Z. | 0 | 68 | 68 | 1433 | ||||
| Gunner | 0 | 75 | 220 | 220 | 1794 | ||||
| Henry | L. | 0 | 0 | 0 | 576 | ||||
| Jacob | S. | 100 | 457 | 457 | 1622 | ||||
| Jaxon | W. | 75 | 180 | 180 | 1206 | ||||
| Jaxx | R. | 100 | 142 | 142 | 944 | ||||
| Josiah | D. | 100 | 269 | 269 | 1489 | ||||
| Julius | 0 | 0 | 7 | 7 | 47 | ||||
| Kai | D. | 50 | 216 | 216 | 1986 | ||||
| Katie | K. | 75 | 277 | 277 | 1450 | ||||
| Kingston | 0 | 100 | 118 | 118 | 982 | ||||
| Kinsey | 0 | 0 | 12 | 12 | 12 | ||||
| Lea | 0 | 75 | 160 | 160 | 299 | ||||
| Leland | C. | 150 | 295 | 295 | 1917 | ||||
| Leo | 0 | 0 | 0 | 0 | 20 | ||||
| Leyla | B. | 0 | 0 | 0 | 450 | ||||
| Mason | 0 | 25 | 34 | 34 | 34 | ||||
| Nate | S. | 0 | 0 | 0 | 627 | ||||
| Nevaeh | T. | 50 | 195 | 195 | 1764 | ||||
| Preslie | W. | 25 | 57 | 57 | 1164 | ||||
| Raygan | L. | 100 | 356 | 356 | 2417 | ||||
| Riley | C. | 75 | 149 | 149 | 727 | ||||
| Serenity | 0 | 25 | 69 | 69 | 69 | ||||
| Siejohn | 0 | 0 | 0 | 0 | 30 | ||||
| Zaniyah | 0 | 0 | 0 | 0 | 158 | ||||
| Zayden | 0 | 0 | 0 | 0 | 130 | ||||
| Zeke | 0 | 75 | 75 | 75 | 75 |
Team Scores
| Date | Green Dream | Red Rage | Black Storm | Blue Steel |
| 2/24/2026 | 310 | 295 | 493 | 398 |
| 3/3/2026 | 30 | 70 | 70 | 20 |
| 3/17/2026 | 10 | 10 | 10 | 30 |
| 3/31/2026 | 15 | 25 | 60 | 100 |
| 4/28/2026 | 100 | 25 | 50 | 75 |
| Total | 465 | 425 | 683 | 623 |
HOW TO GET POINTS
- Points will be earned during games.
- Points may be given to students for bringing their Bibles to Youth Group.
- 10 points will be awarded to students that bring a new friend to Youth Group.
- 10 point for attending all Youth Nights for the month.
- Additional opportunities to earn points will be provided throughout the year.
HOW POINTS WORK
- Each student will have a weekly, monthly, yearly, and cumulative score.
- Winners are chosen based on the highest scores.
- If a "team" wins points, each student on the team earns the same number of points.
PRIZES
- Prizes for weekly winners will be Café items.
- Prizes for monthly winners will be given on the first gathering of the following month.
- Prizes for annual winners will be larger prizes and will be given on the first gathering of the new year.
- Quarterly prizes and Event prizes are a possibility.
