

Check Each Week for Updated Scores
First Name | Last Initial | Week of 4/29/25 | April's Total Score | 2nd Quarter Score | Total for 2025 | |||||
Addi | B. | 2460 | 2779 | 2779 | 5818 | |||||
Aidan | S. | 0 | 75 | 75 | 1960 | |||||
AJ | M. O. | 3135 | 3488 | 3488 | 6298 | |||||
Alaya | A. | 3135 | 3414 | 3414 | 3414 | |||||
Ameara | P. | 0 | 0 | 0 | 1848 | |||||
Anna | C. | 3190 | 3664 | 3664 | 6477 | |||||
Ben | B. | 0 | 160 | 160 | 2155 | |||||
Benji | H. | 0 | 188 | 188 | 2073 | |||||
Brayden | H. | 3145 | 3434 | 3434 | 5415.5 | |||||
Briggs | M. | 3135 | 3348 | 3348 | 4179 | |||||
Brody | H. | 3145 | 3593 | 3593 | 6672 | |||||
Chloe | N. | 0 | 59 | 59 | 824 | |||||
Collin | M. | 3135 | 3658 | 3658 | 6752 | |||||
Crosby | F. | 0 | 0 | 0 | 0 | |||||
Eddie | S. | 3135 | 3135 | 3135 | 3135 | |||||
Elijah | N. | 2465 | 3962 | 3962 | 5724 | |||||
Emily | S. | 2460 | 2605 | 2605 | 4497 | |||||
Emma | C. | 2460 | 2703 | 2703 | 5921 | |||||
Gracie | Z. | 0 | 67 | 67 | 2634 | |||||
Hayley | P. | 3135 | 3481 | 3481 | 6486 | |||||
Henry | L. | 2450 | 2560 | 2560 | 5018 | |||||
Jacob | S. | 3135 | 3529 | 3529 | 5817 | |||||
Josiah | D. | 2460 | 2497 | 2497 | 2497 | |||||
Kai | D. | 3135 | 3172 | 3172 | 3172 | |||||
Katie | K. | 2470 | 2838 | 2838 | 5649 | |||||
Kyan | G. | 0 | 85 | 85 | 85 | |||||
Leland | C. | 3145 | 3650 | 3650 | 6458 | |||||
Leyla | B. | 2450 | 2450 | 2450 | 3870 | |||||
Lillian | V. | 0 | 90 | 90 | 2571 | |||||
Malachi | T. | 0 | 0 | 0 | 80 | |||||
Miranda | V. | 0 | 92 | 92 | 2683 | |||||
Nate | S. | 2460 | 2658 | 2658 | 4350 | |||||
Nessa | R. | 0 | 0 | 0 | 85 | |||||
Nevaeh | T. | 3135 | 3371 | 3371 | 5825 | |||||
Peyton | B. | 0 | 17 | 17 | 504 | |||||
Raygan | L. | 2460 | 2619 | 2619 | 5424 | |||||
Ryan | B. | 0 | 0 | 0 | 1428 | |||||
Samuel | B. | 0 | 0 | 0 | 1552 | |||||
Siejahn | C. | 2450 | 2450 | 2450 | 3070 | |||||
Sofia | B. | 2450 | 2450 | 2450 | 4539 | |||||
Trent | S. | 2460 | 2499 | 2499 | 4487 | |||||
Trinity | B. | 0 | 0 | 0 | 165 | |||||
Waylon | 0 | 0 | 0 | 0 | 650 |
HOW TO GET POINTS
- Points will be earned during games.
- Points may be given to students for bringing their Bibles to Youth Group.
- 10 points will be awarded to students that bring a new friend to Youth Group.
- 10 point for attending all Youth Nights for the month.
- Additional opportunities to earn points will be provided throughout the year.
HOW POINTS WORK
- Each student will have a weekly, monthly, yearly, and cumulative score.
- Winners are chosen based on the highest scores.
- If a "team" wins points, each student on the team earns the same number of points.
PRIZES
- Prizes for weekly winners will be Café items.
- Prizes for monthly winners will be given on the first gathering of the following month.
- Prizes for annual winners will be larger prizes and will be given on the first gathering of the new year.
- Quarterly prizes and Event prizes are a possibility.