

Check Each Week for Updated Scores
Individual Scores
| First Name | Last Initial | Week of 05/12/26 | May's Total Score | 2nd Quarter Score | Total for 2026 | ||||
| Abby | L. | 0 | 0 | 12 | 1020 | ||||
| Addi | B. | 103 | 201 | 485 | 2338 | ||||
| Addison | J. | 0 | 0 | 18 | 58 | ||||
| Aidan Struve | S. | 84 | 182 | 307 | 1795 | ||||
| Aiden C. | 0 | 0 | 0 | 69 | 198 | ||||
| AJ | M. O. | 92 | 188 | 307 | 865 | ||||
| Alaya | A. | 0 | 0 | 0 | 230 | ||||
| Andy | 0 | 0 | 33 | 45 | 1079 | ||||
| Anna | C. | 0 | 32 | 268 | 2668 | ||||
| Autumn | P. | 0 | 0 | 212 | 1172 | ||||
| Avy | C. | 26 | 26 | 64 | 607 | ||||
| Becky | M. | 28 | 28 | 188 | 1898 | ||||
| Benji | H. | 0 | 26 | 201 | 1370 | ||||
| Brayden | H. | 25 | 49 | 200 | 2012 | ||||
| Brody | H. | 101 | 101 | 219 | 1850 | ||||
| Collin | M. | 22 | 44 | 202 | 2270 | ||||
| Crosby | F. | 0 | 0 | 0 | 0 | ||||
| Elijah | N. | 130 | 149 | 210 | 1937 | ||||
| Emily | S. | 0 | 0 | 17 | 1007 | ||||
| Emma | C. | 153 | 251 | 609 | 2440 | ||||
| Erin | T. | 0 | 0 | 0 | 313 | ||||
| Gabriel | D. | 0 | 0 | 67 | 721 | ||||
| Gracie | Z. | 0 | 0 | 68 | 1433 | ||||
| Gunner | 0 | 0 | 27 | 247 | 1821 | ||||
| Henry | L. | 67 | 67 | 67 | 643 | ||||
| Jacob | S. | 0 | 28 | 485 | 1650 | ||||
| Jakiya | 0 | 8 | 8 | 8 | 8 | ||||
| Jaxon | W. | 97 | 97 | 277 | 1303 | ||||
| Jaxx | R. | 20 | 33 | 175 | 977 | ||||
| Josiah | D. | 102 | 102 | 371 | 1591 | ||||
| Julius | 0 | 0 | 0 | 7 | 47 | ||||
| Kai | D. | 103 | 103 | 319 | 2089 | ||||
| Katie | K. | 102 | 200 | 477 | 1650 | ||||
| Kingston | 0 | 0 | 0 | 118 | 982 | ||||
| Kinsey | 0 | 0 | 0 | 12 | 12 | ||||
| Lea | 0 | 25 | 53 | 213 | 352 | ||||
| Leland | C. | 0 | 95 | 390 | 2012 | ||||
| Leo | 0 | 0 | 0 | 0 | 20 | ||||
| Leyla | B. | 0 | 0 | 0 | 450 | ||||
| Mason | 0 | 16 | 105 | 139 | 139 | ||||
| Nate | S. | 0 | 0 | 0 | 627 | ||||
| Nevaeh | T. | 31 | 61 | 256 | 1825 | ||||
| Preslie | W. | 12 | 12 | 69 | 1176 | ||||
| Raygan | L. | 103 | 200 | 556 | 2617 | ||||
| Riley | C. | 0 | 0 | 149 | 727 | ||||
| Serenity | 0 | 0 | 0 | 69 | 69 | ||||
| Siejohn | 0 | 0 | 0 | 0 | 30 | ||||
| Zaniyah | 0 | 0 | 0 | 0 | 158 | ||||
| Zayden | 0 | 0 | 0 | 0 | 130 | ||||
| Zeke | 0 | 0 | 16 | 91 | 91 |
Team Scores
| Date | Green Dream | Red Rage | Black Storm | Blue Steel |
| 2/24/2026 | 310 | 295 | 493 | 398 |
| 3/3/2026 | 30 | 70 | 70 | 20 |
| 3/17/2026 | 10 | 10 | 10 | 30 |
| 3/31/2026 | 15 | 25 | 60 | 100 |
| 4/28/2026 | 100 | 25 | 50 | 75 |
| Total | 465 | 425 | 683 | 623 |
HOW TO GET POINTS
- Points will be earned during games.
- Points may be given to students for bringing their Bibles to Youth Group.
- 10 points will be awarded to students that bring a new friend to Youth Group.
- 10 point for attending all Youth Nights for the month.
- Additional opportunities to earn points will be provided throughout the year.
HOW POINTS WORK
- Each student will have a weekly, monthly, yearly, and cumulative score.
- Winners are chosen based on the highest scores.
- If a "team" wins points, each student on the team earns the same number of points.
PRIZES
- Prizes for weekly winners will be Café items.
- Prizes for monthly winners will be given on the first gathering of the following month.
- Prizes for annual winners will be larger prizes and will be given on the first gathering of the new year.
- Quarterly prizes and Event prizes are a possibility.
