

Check Each Week for Updated Scores
| First Name | Last Initial | Week of 11/18/25 | November's Total Score | 4th Quarter Score | Total for 2025 | |||||
| Abby | L. | 49 | 49 | 49 | 49 | |||||
| Addi | B. | 128 | 377 | 1449 | 12983 | |||||
| Aidan | S. | 169 | 456 | 1557 | 9593 | |||||
| AJ | M. O. | 55 | 130 | 1062 | 13199 | |||||
| Alaya | A. | 52 | 137 | 890 | 10329 | |||||
| Amyra | S. | 0 | 204 | 204 | 204 | |||||
| Anna | C. | 0 | 394 | 614 | 10308 | |||||
| Avery | H. | 0 | 55 | 290 | 290 | |||||
| Avy | C. | 45 | 110 | 144 | 144 | |||||
| Becky | M. | 44 | 224 | 1040 | 2568 | |||||
| Ben | B. | 0 | 0 | 0 | 2155 | |||||
| Benji | H. | 27 | 77 | 77 | 3809 | |||||
| Brayden | H. | 48 | 225 | 604 | 12014 | |||||
| Brody | H. | 52 | 107 | 976 | 14108 | |||||
| Brody | W. | 0 | 0 | 10 | 10 | |||||
| Charlie | D. | 0 | 70 | 305 | 305 | |||||
| Chloe | N. | 0 | 0 | 0 | 824 | |||||
| Collin | M. | 0 | 0 | 921 | 9576 | |||||
| Crosby | F. | 86 | 256 | 669 | 669 | |||||
| Damarques | B. | 0 | 0 | 10 | 1137 | |||||
| Declan | K. | 35 | 208 | 479 | 479 | |||||
| Eddie | S. | 0 | 0 | 0 | 4263 | |||||
| Elijah | N. | 46 | 252 | 776 | 11331 | |||||
| Emily | S. | 55 | 226 | 554 | 9054 | |||||
| Emma | C. | 170 | 415 | 1572 | 12367 | |||||
| Gabriel | D. | 54 | 54 | 54 | 54 | |||||
| Grace | C. | 0 | 0 | 0 | 160 | |||||
| Gracie | Z. | 0 | 65 | 1132 | 5380 | |||||
| Gunner | H. | 55 | 55 | 529 | 529 | |||||
| Hayley | P. | 0 | 0 | 0 | 9281 | |||||
| Henry | L. | 37 | 37 | 47 | 7208 | |||||
| Hunter | P. | 0 | 0 | 660 | 660 | |||||
| Izaiah | C. | 27 | 27 | 27 | 402 | |||||
| Jacob | S. | 56 | 56 | 593 | 10856 | |||||
| Jaxon | W. | 0 | 65 | 65 | 65 | |||||
| Jaxx | R. | 30 | 217 | 844 | 2269 | |||||
| Josh | M. | 0 | 0 | 0 | 216 | |||||
| Josiah | D. | 52 | 401 | 1277 | 8532.5 | |||||
| Julius | M. | 0 | 0 | 0 | 301 | |||||
| Kai | D. | 76 | 341 | 1381 | 10548 | |||||
| Katie | K. | 170 | 429 | 1831 | 14050 | |||||
| Kyan | G. | 0 | 0 | 0 | 85 | |||||
| Lea | R. | 0 | 0 | 236 | 276 | |||||
| Leland | C. | 0 | 65 | 65 | 10839 | |||||
| Leyla | B. | 0 | 0 | 47 | 6398 | |||||
| Lillian | V. | 0 | 0 | 0 | 2902 | |||||
| Malachi | T. | 0 | 0 | 0 | 80 | |||||
| Max | F. | 0 | 0 | 0 | 2791 | |||||
| Mikka | M. | 0 | 0 | 10 | 3131 | |||||
| Miranda | V. | 0 | 0 | 0 | 2915 | |||||
| Nate | S. | 0 | 75 | 365 | 9904 | |||||
| Nevaeh | T. | 0 | 191 | 1426 | 10384 | |||||
| Peyton | B. | 0 | 0 | 0 | 1139 | |||||
| Preslie | W. | 36 | 372 | 372 | 372 | |||||
| Raygan | L. | 167 | 431 | 1593 | 13736 | |||||
| Ryan | B. | 0 | 0 | 0 | 1428 | |||||
| Samuel | B. | 0 | 0 | 0 | 1552 | |||||
| Siejahn | C. | 0 | 0 | 0 | 3445 | |||||
| Sofia | B. | 0 | 0 | 0 | 4539 | |||||
| Solanges | B. | 0 | 70 | 194 | 1220 | |||||
| Sophia | B. | 0 | 0 | 0 | 1230 | |||||
| Trent | S. | 0 | 0 | 0 | 7056 | |||||
| Zaniyah | E. | 53 | 53 | 53 | 53 |
HOW TO GET POINTS
- Points will be earned during games.
- Points may be given to students for bringing their Bibles to Youth Group.
- 10 points will be awarded to students that bring a new friend to Youth Group.
- 10 point for attending all Youth Nights for the month.
- Additional opportunities to earn points will be provided throughout the year.
HOW POINTS WORK
- Each student will have a weekly, monthly, yearly, and cumulative score.
- Winners are chosen based on the highest scores.
- If a "team" wins points, each student on the team earns the same number of points.
PRIZES
- Prizes for weekly winners will be Café items.
- Prizes for monthly winners will be given on the first gathering of the following month.
- Prizes for annual winners will be larger prizes and will be given on the first gathering of the new year.
- Quarterly prizes and Event prizes are a possibility.
